Here is a list of all the unpainted 6mm Napoleonic figures I have.
| Packet ID | Code | Content | Description |
| 001 | BN25 | 54 figs inc cmd | Highlanders |
| 002 | BN20 | 21 figs inc cmd | LC Tarleton |
| 003 | BN12 | 2 models | Gun teams |
| 004 | BN4 | 79 figs inc cmd | Riflemen skirmishing |
| 005 | BN20 | 22 figs inc cmd | LC Tarleton |
| 006 | BN3 | 25 figs 6 guns | Foot artillery |
| 007 | BN9 | 30 figs 6 guns | RHA |
| 008 | BN20 | 21 figs | LC Tarleton |
| 009 | SN4 | 21 figs inc cmd | Dragoons bicorns |
| 010 | SN4 | 21 figs inc cmd | Dragoons bicorns |
| 011 | AN14 | 53 figs inc cmd | Musketeers adv helmets |
| 012 | AN13 | 93 figs inc cmd | Musketeers adv shakos |
| 013 | AN11 | 158 figs inc cmd | Landwher |
| 014 | PN11 | 51 figs inc cmd | Musketeers advancing |
| 015 | PN2 | 50 figs inc cmd | Jaegers skirmishing |
| 016 | PN11 | 51 figs inc cmd | Musketeers advancing |
| 017 | PN13 | 54 figs inc cmd | 1806 Musketeers advancing |
| 018 | BN4 | 51 figs inc cmd | Riflemen skirmishing |
| 019 | FN27 | 33 figs | Grenadier attacking |
| 020 | FN4 | 71 figs | Voltigeur skirmishing |
| 021 | FN21 | 52 figs inc cmd | Light infantry marching |
| 022 | FN27 | 52 figs inc cmd | Grenadiers attacking |
| 023 | FN26 | 51 figs inc cmd | Fusiliers advancing |
| 024 | FN6 | 63 figs inc cmd | Chasseurs a Cheval |
| 025 | FN33 | 52 figs inc cmd | Grenadiers in greatcoats |
| 026 | FN28 | 52 figs inc cmd | Fusiliers in greatcoats |
| 027 | FN12 | 42 figs in cmd | Hussards |
| 028 | FN13 | 21 figs inc cmd | Line lancers |
| 029 | FN2 | 21 figs inc cmd | Guard Polish Lancers |
| 030 | FN19 | 42 figs in cmd | Line Dragoons |
| 031 | FN19 | 42 figs in cmd | Line Dragoons |
| 032 | FN26 | 104 figs inc cmd | Fusiliers advancing |
| 033 | FN28 | 104 figs inc cmd | Fusiliers in greatcoats |
| 034 | FN14 | 104 figs inc cmd | Fusiliers |
| 035 | FN1 | 52 figs inc cmd | Grenadiers |
| 036 | FN33 | 52 figs inc cmd | Grenadiers in greatcoats |
| 037 | FN4 | 52 figs inc cmd | Voltigeur skirmishing |
| 038 | FN8 | 36 figs 6 guns | Guard Foot Artillery |
| 039 | FN11 | 21 figs inc cmd | Guard Chasseurs a Cheval |
| 040 | FN9 | 42 figs 6 guns | Guard Horse Artillery |
| 041 | FN7 | 21 figs inc cmd | Guard Horse Grenadiers |
| 042 | FN32 | 37 figs inc cmd | Guard Engineers & Tartars |
| 043 | FN24 | 36 figs inc cmd | Guard Marines & Mameluks |
| 044 | FN20 | 51 figs inc cmd | Guard Chasseurs a Pied |
| 045 | FN2 | 21 figs inc cmd | Guard Polish Lancers |
| 046 | BN15 | 48 figs inc cmd | Light infantry skirmishing |
| 047 | BN21 | 58 figs inc cmd | Infantry Stovepipe Shako |
| 048 | BN1 | 58 figs inc cmd | Infantry Belgic Shako |
| 049 | BN21 | 50 figs inc cmd | Infantry Stovepipe Shako |
| 050 | BN21 | 110 figs inc cmd | Infantry Stovepipe Shako |
| 051 | BN21 | 90 figs inc cmd | Infantry Stovepipe Shako |
| 052 | BN21 | 55 figs inc cmd | Infantry Stovepipe Shako |
| 053 | BN19 | 110 figs inc cmd | Infantry Stovepipe attacking |
| 054 | AN4 | 42 figs inc cmd | Cuirassiers |
| 055 | AN7 | 42 figs inc cmd | Hussars |
| 056 | AN4 | 49 figs inc cmd | Cuirassiers |
| 057 | AN5 | 105 figs 20 guns | Artillery |
| 058 | AN10 | 4 models | Gun teams |
| 059 | AN8 | 29 figs | Staff |
| 060 | AN2 | 52 figs inc cmd | Grenadiers |
| 061 | AN15 | 103 figs inc cmd | Grenadiers attacking |
| 062 | AN6 | 39 figs inc cmd | Musketeers helmets |
| 063 | BN11 | 26 figs inc cmd | Light Dragoons |
| 064 | AN3 | 37 figs inc cmd | Jaegers skirmishing |
| 065 | Irregular | 11 bases | |
| 066 | BN16 | 13 figs | Officers |
| 067 | FN23 | 56 figures | Engineers |
| 068 | FN15 | 9 models | Limbers, caissons and teams |
| 069 | FN3 | 85 figs 17 guns | Line artillery, 6x6pdrs, 11x12pdrs |
| 070 | FN25 | 84 crew 17 guns | Line horse artillery |
| 071 | FN18 | 3 models | Wagons and teams |
| 072 | FN2 | 18 figs | Guard Polish Lancers |
| 073 | FN25 | 30 crew 6 guns | Line horse artillery |
| 074 | FN17 | 35 figs | Napoleon and Marshalls |
| 075 | FN3 | 30 crew 6 guns | Line artillery |
| 076 | FN14 | 47 figs inc cmd | Line Fusiliers |
| 077 | FN4 | 21 figs | Voltigeur skirmishing |
| 078 | FN27 | 15 figs | Grenadiers advancing |
Quite a list. Not so bad in 6mm. What is the total count of unpainted?
ReplyDeleteThat is a big ask!
Delete3,719 :-)
Yikes! Ok, I retract my "no so bad in 6mm." That is a LOT to paint!
DeleteImpressive list Sun. Might I suggest a speed painting technique would be handy for your 6mm. A fast one for 15's which may well work on well defined 6's is to paint white undercoat, as bright as you can find, and then thinned dark brown wash/ink. The rest is detailing. Best of luck with this project, I'm sure the community has every confidence in you sir.
ReplyDeleteThank you.
DeleteI just might give that a try. Certainly there are enough figure to try it out on. Normally I'm a black undercoat guy, but white with a wash - well, it makes sense.
A firm devotee of the black undercoat method for me, too.
Delete