Set up. The Prussians are very crowded.
I should do some research into alternative deployments.
Blucher is on the move,
while Schmettau's Division advances carefully to keep in command.
Gudin brings fire to bear on the advancing Prussians,
scoring hits on their lead cavalry and their artillery.
09:00 and Blucher makes his first charge.
The French fail to form square.
Davout and the III Corps cavalry arrive to find Gudin's division in retreat.
After routing the first regiment Blucher went on the rout a second
(which also had failed to form square).
09:30 and the Prussians send in some Grenadiers to take Hassenhausen.
One of the regiments defending part of the built up area
had suffered badly from the massed Prussian artillery fire.
It's looking glum for the French.
10:00 and Blucher is in action again,
this time just narrowly failing to eject the French cavalry.
But now Davout brings on Friant's Division.
It had been held off table two turns to give it time to deploy.
The Prussians waste no time and counterattack.
Again the French fail to form square
(they have a 70% chance of forming emergency square).
Blucher leads another charge at around 10:30.
The Prussians make a massive attack on the last part of Hassenhausen.
All the Prussian attacks are thrown back.
Bleary bird's eye view.
Davout clings on to the table edge.
The revised Prussian Order of Battle:
Prussian Army | Brunswick I (4) | 18" A(10)+1D |
First Division | Orange (1) | 3"A(4)+0 |
Brigade Lutzow | 24PrLN | |
Brigade Prussen | 24PrLN | |
Grenadiers | 16PrGN | |
Cavalry Brigade Prussen | 16PrHC | |
Pr6# | ||
Pr12# | ||
Pr12# | ||
Second Division | Wartensleben (1) | 3" A(5)+0 |
Brigade Renouard | 24PrLN | |
Brigade Wedell | 24PrLN | |
Grenadiers | 16PrGN | |
Cavalry Brigade Quitzow | 12PrHC | |
Pr12# | ||
Pr12# | ||
Pr12# | ||
Pr6# | ||
Third Division | Schmettau (1) | 3" A(4)+1 |
Brigade Alvensleben | 24PrLN | |
Brigade Schimonsky | 24PrLN | |
Grenadiers | 16PrGN | |
Cavalry Brigade Bunting | 16PrHC | |
Cavalry Brigade Irwing | 12PrLC | |
Pr12# | ||
Pr12# | ||
Pr6# | ||
Advance Guard | Blucher (1) | 5" E(8)+3 |
Hussar Reg Nr. 8 | 12PrLC | |
2nd Brigade | 24PrLT | |
Hussar Reg Nr. 4 | 12PrLC | |
Dragoon Reg Nr. 3 | 12PrLC | |
Pr6# | ||
Reserve Corps | Kalkreuth (2) | 6" A(6)+1 |
Division von Kunheim | von Kunheim (1) | 4" A(6)+0 |
Garde Brigade | 28PrGD | |
Brigade Pletz | 24PrGN | |
Cavalry Brigade Beeren | 20PrHC | |
Pr12# | ||
PrHFA | ||
Pr6# | ||
Division von Arnim | von Arnim (1) | 3" A(4)+0 |
Brigade Zenge | 24PrLN | |
Brigade Malschitzky | 16PrLN | |
Grenadiers | 24PrGN | |
Pr12# | ||
Pr12# |
Interesting, thanks for the report!
ReplyDeleteMy pleasure. In case it wasn't obvious in my report, the Prussians were very lucky. The plan is to play the whole battle on the 16th of March.
DeleteLovely looking minis. Naps Battles letting you field an army instead of a division.
ReplyDeleteThanks. Yes, that's one of the reason I like the rules so much.
Delete