Getting time to play has been hard, but this weekend we had our chance.
I was to be the Austrians again and based my 800 point army on some of the Corps that were present at the battle of Aspern-Essling. Here is the list:
Unit | Composition | Command | Dispersal | Points | Accumulated | |
Army | Charles | 20"E(10)+2 | [ 18M ] | 77 | 77 | |
I | Bellegarde | 7"A(6)+0 | [ 4F ] | 20 | 97 | |
1/I | 4"A(6)+0 | 10 | 107 | |||
1B/1/II | 16AsGrz | [ 10D ] | 11 | 118 | ||
2B/1/II | 16AsGrz | [ 10D ] | 11 | 129 | ||
3B/1/II | 16AsGrz | [ 10D ] | 11 | 140 | ||
2/I | Fresnel | 4"A(6)+1 | 12 | 152 | ||
1B/2/I | 16AsLN | [ 8D ] | 13 | 165 | ||
2B/2/I | 20AsLN | [ 10D ] | 16 | 181 | ||
3B/2/I | 24AsLN | [ 12D ] | 20 | 201 | ||
4B/2/I | 16AsLW | [ 11D ] | 5 | 206 | ||
5B/2/I | 16AsJG | [ 8D ] | 13 | 219 | ||
I | As12# | 10 | 229 | |||
I | As6# | 10 | 239 | |||
II | Hohenzollern | 7"G(5)+1D | [ 4F ] | 21 | 260 | |
1/II | Brady | 3"A(4)+0 | 7 | 267 | ||
1B/1/II | 28AsLN | [ 14D ] | 23 | 290 | ||
2B/1/II | 16AsLN | [ 8D ] | 13 | 303 | ||
3B/1/II | 16AsLN | [ 8D ] | 13 | 316 | ||
2/II | Ulm | 4"G(5)+1 | 13 | 329 | ||
1B/2/II | 24AsLN | [ 12D ] | 20 | 349 | ||
2B/2/II | 24AsLN | [ 12D ] | 20 | 369 | ||
3B/2/II | 28AsLN | [ 14D ] | 23 | 392 | ||
4B/2/II | 20AsLN | [ 10D ] | 16 | 408 | ||
5B/2/II | 16AsLN | [ 8D ] | 13 | 421 | ||
II | As12# | 10 | 431 | |||
II | As6# | 10 | 441 | |||
IR | Lichenstein | 8"G(7)+1D | [ 7F ] | 25 | 466 | |
1/IR | Aspre | 3"A(4)+0 | 7 | 473 | ||
1B/1/IR | 16AsGN | [ 6D ] | 22 | 495 | ||
2B/1/IR | 24AsGN | [ 10D ] | 32 | 527 | ||
2/IR | Prochaska | 3"A(6)+1 | 11 | 538 | ||
1B/2/IR | 24AsGN | [ 10D ] | 32 | 570 | ||
2B/2/IR | 24AsGN | [ 10D ] | 32 | 602 | ||
1C/IR | Hessen-Homburg | 3"A(5)+0 | 8 | 610 | ||
1B/1C/IR | 12AsHC | [ 5D ] | 16 | 626 | ||
2B/1C/IR | 16AsHC | [ 6D ] | 16 | 642 | ||
3B/1C/IR | 12AsHC | [ 5D ] | 16 | 658 | ||
1C/IR | As6# | 10 | 668 | |||
1C/IR | As6# | 10 | 678 | |||
2C/IR | Kienmayer | 4"A(6)+0 | 10 | 688 | ||
1B/2C/IR | 16AsLC | [ 8D ] | 14 | 702 | ||
2B/2C/IR | 16AsLC | [ 8D ] | 14 | 716 | ||
3B/2C/IR | 16AsLC | [ 8D ] | 14 | 730 | ||
4B/2C/IR | 12AsLC | [ 6D ] | 10 | 740 | ||
5B/2C/IR | 12AsLC | [ 6D ] | 10 | 750 | ||
2C/IR | As6# | 10 | 760 | |||
2C/IR | As6# | 10 | 770 | |||
IR | As12# | 10 | 780 | |||
IR | As12# | 10 | 790 | |||
IR | As12# | 10 | 800 |
This list used nearly all of Richard's Austrians with one brigade frrom my collection.
The only made up formation was the Grenzer Division, but the Reserve Artillery was also out of the ordinary for the Austrians.
The deployment was I Corps on the left and II Corps on the right with the Reserve in the centre. My plan was simply to defend.
This is the extreme right of the Austrian line, where the brigade of my figures could be found. The label should be 5B/2/II.
Set up of the terrain and Austrian army took an hour and a half on Friday evening.
No comments:
Post a Comment